
| No. | Functional Item | Specification Requirements | Remarks |
|---|---|---|---|
| 1 | Rated Voltage/Frequency | AC 220-240V, 50/60Hz | |
| 2 | Rated Power | HIGH: 1300W +5%/-10%, other gears for reference | |
| 3 | Button (Switch) Features | 1 mechanical power switch button, 1 cool air button, 1 wind speed button, 1 temperature button, 1 foldable telescopic switch, 1 buckle telescopic switch. | |
| 4 | On/Off Operation | Slide the power switch forward to turn on the product. Slide the power switch backward to turn off the product. | |
| 5 | Gear Display Mode | 1. Wind speed indication: 3PCS white LEDs (left to right): 1 LED on for low gear, 2 LEDs on for medium gear, 3 LEDs on for high gear. Gear switching logic: 1-2-3-1-2-3. 2. Temperature indication: 3PCS white LEDs (left to right): 0 LEDs on = cool mode, 1 LED on for low gear, 2 LEDs on for medium gear, 3 LEDs on for high gear. Gear switching logic: 0-1-2-3-2-1-0. 3. Cool air mode (press and hold cool air button, release to reset): All temperature indicators off, wind speed indicators remain unchanged. | |
| 6 | Gear Memory Function | Default to the last set gear when powered on again. | |
| 7 | Heating Method | Alloy resistance wire heating | |
| 8 | Negative Ion Generator | Input: 100-250VAC 50-60Hz 1W Output: -3.0KV DC +/-1KV DC, max. 200 million ions/cm³ | |
| 9 | Motor Specifications | DC310V, 110000rpm/min, MAX 115W | |
| 10 | Power Cord Specifications | Straight tail, 360° rotating EU version: PVC 60227, 2*1.0mm² * 2 meters | |
| 11 | EMC/FCC Requirements | Compliant with CE standards (other certifications to be customized) | |
| 12 | Switch Life | More than 10,000 times under live test | |
| 13 | Product Service Life | Aging simulation test: 220-240V 50Hz, 15 minutes on / 15 minutes off (30 minutes per cycle), tested at full gear 1300W, total running time ≥500 hours without abnormality. | |
| 14 | Folding Method | The main unit consists of 2 connected sections. Pull down the finger-controlled rotary foldable telescopic switch and rotate it 180° clockwise to change the shape of the main unit for different applications. |
